| CODE IATA | CODE PREFIX | AIRLINES | FEES FOR TERMINAL HANDLING | FEES FOR AIRCRAFT GROUND HANDLING | SALES |
| G9 | 514 | AIR ARABIA | covered by the airlines | covered by the airlines | |
| KC | 465 | AIR ASTANA | covered by the airlines | n/a | ▪ |
| BT | 657 | AIR BALTIC | covered by the airlines | n/a | ▪ |
| IZ | 238 | ARKIA | covered by the consignee/shipper | covered by the airlines | |
| I3 | 917 | ATA AIRLINES | covered by the airlines | n/a | |
| AL | – | AVIAEXPORT AIRWAYS | covered by the consignee/shipper | covered by the consignee/shipper | |
| – | – | AIR GEORGIA | covered by the consignee/shipper | covered by the consignee/shipper | |
| TS | 649 | AIR TRANSAT (TCE) | covered by the consignee/shipper | covered by the consignee/shipper | |
| 9U | 572 | AIR MOLDOVA (TCE) | covered by the consignee/shipper | covered by the consignee/shipper | |
| B2 | 628 | BELAVIA | covered by the consignee/shipper | covered by the consignee/shipper | ▪ |
| 7B | 517 | BEES AIRLINE | covered by the consignee/shipper | covered by the airlines | |
| CV | 172 | CARGOLUX | covered by the airlines | n/a | ▪ |
| CZ | 784 | CHINA SOUTHERN | covered by the consignee/shipper | covered by the airlines | |
| – | – | CAVOK AIR | covered by the consignee/shipper | covered by the consignee/shipper | |
| DE | 881 | CONDOR FLUGDIENST (TCE) | covered by the consignee/shipper | covered by the consignee/shipper | ▪ |
| Z7 | 207 | CAMEX Airlines | covered by the consignee/shipper | covered by the consignee/shipper | |
| LY | 114 | EL AL ISRAEL AIRLINES | covered by the consignee/shipper | covered by the airlines | |
| EL | 241 | ELLINAIR | covered by the airlines | covered by the airlines | |
| WD | 352 | ELERON | covered by the consignee/shipper | covered by the airlines | |
| FZ | 141 / 203(კოდზიარი) | FLYDUBAI | covered by the consignee/shipper | covered by the airlines | ▪ |
| XY | 593 | FLYNAS | covered by the consignee/shipper | covered by the airlines | ▪ |
| 5F | – | FLY ONE(TCE) | covered by the consignee/shipper | covered by the consignee/shipper | |
| GF | 072 | GULF AIR | covered by the consignee/shipper | covered by the consignee/shipper | ▪ |
| D4 | 330 | GEO SKY | covered by the airlines | n/a | |
| (GEO HANDLING) | |||||
| J9 | 486 | JAZEERA AIRWAYS | covered by the consignee/shipper | covered by the airlines | ▪ |
| KU | 229 | KUWAIT AIRWAYS | covered by the consignee/shipper | covered by the consignee/shipper | |
| LO | 080 | LOT POLISH AIRLINES | covered by the airlines | n/a | ▪ |
| LH | 020 | LUFTHANSA | covered by the consignee/shipper | n/a | ▪ |
| MJ | – | MYWAY AIRLINES | covered by the consignee/shipper | covered by the airlines | ▪ |
| – | – | MERIDIAN LTD | covered by the consignee/shipper | covered by the consignee/shipper | |
| PC | 624 | PEGASUS | covered by the consignee/shipper | covered by the airlines | ▪ |
| QR | 157 | QATAR | covered by the airlines | covered by the airlines | |
| QB | 237 | QESHM AIRLINES | covered by the consignee/shipper | covered by the airlines | ▪ |
| – | – | RUBYSTAR | covered by the consignee/shipper | covered by the consignee/shipper | |
| DV | 655 | SCAT AIRLINES | covered by the airlines | covered by the airlines | |
| SG | 775 | SPICEJET | covered by the airlines | covered by the airlines | |
| PQ | 10 | SKYUP AIRLINES | covered by the consignee/shipper | covered by the consignee/shipper | ▪ |
| DK | 630 | SUNCLASS AIRLINES (TCE) | covered by the consignee/shipper | covered by the consignee/shipper | |
| HH | 283 | TABAN AIR | covered by the consignee/shipper | covered by the airlines | |
| TK | 235 | TURKISH AIRLINES | covered by the consignee/shipper | covered by the consignee/shipper | ▪ |
| RO | 281 | TAROM | covered by the consignee/shipper | covered by the airlines | ▪ |
| N6 | – | TCA | covered by the airlines | n/a | |
| (GEO HANDLING) | |||||
| – | – | TUI AIRLINE GROUP (TCE) | covered by the consignee/shipper | covered by the consignee/shipper | |
| TD | – | TBILISI AIRWAYS | covered by the consignee/shipper | covered by the consignee/shipper | |
| XJ | 940 | THAI AIRASIA | covered by the consignee/shipper | covered by the consignee/shipper | |
| HY | 250 | UZBEKISTAN AIRWAYS | covered by the consignee/shipper | covered by the airlines | ▪ |
| YE | – | YANAIR | covered by the consignee/shipper | covered by the airlines | |
| CA | 999 | AIR CHINA | covered by the consignee/shipper | covered by the airlines | |
| Y3 | 735 | SPACEBEE | covered by the consignee/shipper | n/a | |
| O3 | 921 | SF AIRLINES | covered by the consignee/shipper | covered by the consignee/shipper | |
| 2U | 882 | FLY KHIVA | covered by the consignee/shipper | covered by the airlines | |
| YG | 860 | YTO AIRLINES (Charter Flights) | covered by the consignee/shipper | covered by the consignee/shipper |

