№ | CODE ICAO | CODE IATA | CODE PREFIX | AIRLINES | HANDLING | SALES |
1. | ABY | G9 | 514 | AIR ARABIA | ▪ | |
2. | KZR | KC | 465 | AIR ASTANA | ▪ | ▪ |
3. | BTI | BT | 657 | AIR BALTIC | ▪ | ▪ |
4. | AIZ | IZ | 238 | ARKIA | ▪ | |
5. | TBZ | I3 | 917 | ATA AIRLINES | ▪ | |
6. | TXC | AL | – | AVIAEXPORT AIRWAYS | ▪ | |
7. | AGF | – | – | AIR GEORGIA | ▪ | |
8. | TSC | TS | 649 | AIR TRANSAT (TCE) | ▪ | |
9. | MLD | 9U | 572 | AIR MOLDOVA (TCE) | ▪ | |
10. | BRU | B2 | 628 | BELAVIA | ▪ | ▪ |
11. | UBE | 7B | 517 | BEES AIRLINE | ▪ | |
12. | CLX | CV | 172 | CARGOLUX | ▪ | ▪ |
13. | CSN | CZ | 784 | CHINA SOUTHERN | ▪ | |
14. | CVK | – | – | CAVOK AIR | ▪ | |
15. | CFG | DE | 881 | CONDOR FLUGDIENST (TCE) | ▪ | ▪ |
16. | CMS | – | – | CAMEX Airlines | ▪ | |
17. | ELY | LY | 114 | EL AL ISRAEL AIRLINES | ▪ | |
18. | ELB | EL | 241 | ELLINAIR | ▪ | |
19. | VVA | WD | 352 | ELERON | ▪ | |
20. | FDB | FZ | 141 | FLYDUBAI | ▪ | ▪ |
21. | KNE | XY | 593 | FLYNAS | ▪ | ▪ |
22. | FIA | 5F | – | FLY ONE(TCE) | ▪ | |
23. | GFA | GF | 072 | GULF AIR | ▪ | ▪ |
24. | GEL | D4 | 330 |
GEO SKY (GEO HANDLING) |
▪ | |
25. | JZR | J9 | 486 | JAZEERA AIRWAYS | ▪ | ▪ |
26. | KAC | KU | 229 | KUWAIT AIRWAYS | ▪ | |
27. | LOT | LO | 080 | LOT POLISH AIRLINES | ▪ | ▪ |
28. | DLH | LH | 020 | LUFTHANSA | ▪ | ▪ |
29. | MYW | MJ | – | MYWAY AIRLINES | ▪ | ▪ |
30. | MEM | – | – | MERIDIAN LTD | ▪ | |
31. | PGI | PC | 624 | PEGASUS | ▪ | ▪ |
32. | QTR | QR | 157 | QATAR | ▪ | |
33. | IRQ | QB | 237 | QESHM AIRLINES | ▪ | ▪ |
34. | RSB | – | – | RUBYSTAR | ▪ | |
35. | VSV | DV | 655 | SCAT AIRLINES | ▪ | |
36. | SEJ | SG | 775 | SPICEJET | ▪ | |
37. | SQP | PQ | 010 | SKYUP AIRLINES | ▪ | ▪ |
38. | VKG | DK | 630 | SUNCLASS AIRLINES (TCE) | ▪ | |
39. | TBM | HH | 283 | TABAN AIR | ▪ | |
40. | THY | TK | 235 | TURKISH AIRLINES | ▪ | ▪ |
41. | ROT | RO | 281 | TAROM | ▪ | ▪ |
42. | TZS | N6 | – |
TCA (GEO HANDLING) |
▪ | |
43. | – | – | – | TUI AIRLINE GROUP (TCE) | ▪ | |
44. | TBC | TD | – | TBILISI AIRWAYS | ▪ | |
45. | TAX | XJ | 940 | THAI AIRASIA | ▪ | |
46. | UZB | HY | 250 | UZBEKISTAN AIRWAYS | ▪ | ▪ |
47. | ANR | YE | – | YANAIR | ▪ |